Home Quality ManagementQuality Control System

TO BE BETTER,
BECOME THE INDUSTRY LEADING BRAND.
We have established a complete set of quality control system. All workers must pass post assessment before taking up the position and produce according to international standards. Strict inspection runs through all production links to ensure all products are qualified before storing in the warehouse. We implement our quality control system from the following aspects.
Certification & Standard
View More
| Characteristics | Detection Method | Detection Results |
|---|---|---|
| Hole Size (Thickness ≥ 3 mm) | ||
| Round hole at 60 ° stagger | ISO 7805-1_1984 | 3.15 mm – 125 mm |
| Square hole | ISO 7805-1_1984 | 3.15 mm – 125 mm |
| Tolerance on average size (Thickness ≥ 3 mm) | ||
| Round hole at 60 ° stagger | ISO 7805-1_1984 | ±0.15 mm ~ ± 3 mm |
| Square hole | ISO 7805-1_1984 | ±0.15 mm ~ ± 3 mm |
| Pitch Size (Thickness ≥ 3 mm) | ISO 7805-1_1984 | 6.3 mm – 160 mm |
| Tolerance on average size (Thickness ≥ 3 mm) | ISO 7805-1_1984 | ±0.02 mm ~ ±2.9 mm |
| Hole Size (Thickness < 3 mm) | ||
| Round hole | ISO 7805-2_1987 | 0.5 mm – 10 mm |
| Square hole | ISO 7805-2_1987 | 2 mm – 10 mm |
| Tolerance on average size (Thickness < 3 mm) | ||
| Round hole | ISO 7805-2_1987 | ±0.1 mm ~ ± 0.35 mm |
| Square hole | ISO 7805-2_1987 | ±0.2 mm ~ ± 0.35 mm |
| Pitch Size (Thickness < 3 mm) | ISO 7805-2_1987 | 6.3 mm – 160 mm |
| Tolerance on average size (Thickness < 3 mm) | ISO 7805-2_1987 | ±6.3 mm ~ ±18 mm |
| Tolerances on width and length | ISO 10630_1994 | ±0.8 mm ~ ± 12 mm |
| Tolerance on squareness | ISO 10630_1994 | ±0.75 mm ~ ± 5 mm |
| Tolerance on flatness | ISO 10630_1994 | ±10 mm ~ ± 30 mm |
| Maximum height of burrs | ISO 10630_1994 | ±0.15 mm ~ ± 0.75 mm |
| Perforated opening size | ||
| Round Opening | ASTM E674-12 | 0.5 mm – 125.0 mm |
| Square Opening | ASTM E454-12 | 3.25 mm – 125.0 mm |
| Tolerance on openings | ||
| Round Opening | ASTM E674-12 | ±0.04 mm ~ ±2.5 mm |
| Square Opening | ASTM E454-12 | ±0.17 mm ~ ±2.5 mm |
| Tolerance on bars | ||
| Round Opening | ASTM E674-12 | ±0.06 mm ~ ±3.2 mm |
| Square Opening | ASTM E454-12 | ±0.20 mm ~ ±3.2 mm |
| Tolerance on thickness | ||
| Round Opening | ASTM E674-12 | ±0.18 mm ~ +1.00 mm/-0.25 mm |
| Square Opening | ASTM E454-12 | ±0.18 mm ~ +1.00 mm/-0.25 mm |
WORKER TRAINING
As we all know, skilled workers are big assets of manufacturing enterprises and a strong guarantee of smooth and efficient production. All workers in the plant must be trained for 1 or 2 months before taking up their position. Only those who passed the training test can mount guard.
Their duties include operating machines, observing machine running conditions and finished products conditions.

MANUFACTURING STANDARDS
Samples and products will be inspected according to international standard. All delivered products are in accordance with the standard tolerances.
The opening tolerances of our perforated metal sheet are compliance with the following standards.
Tolerances on bars used in USA Standard Specification for Industrial Perforated Plate and Screens (round & square opening) shall comply with tables listed below.
The bar tolerances of our perforated metal sheet are compliance with the following standards.
Tolerance on Bar of Round Opening in Accordance with ASTM E674-12
Tolerance on Bar of Square Opening in Accordance with ASTM E454-12
Samples and products will be inspected according to the following standards. All delivered products are accord with the standard tolerances.
The thickness tolerances of our perforated metal sheet are compliance with the following standards.
Tolerance on Thickness of Round Opening in Accordance with ASTM E674-12
Tolerance on Thickness of Square Opening in Accordance with ASTM E454-12
Margin width will confirm with our customers. And we will inspect margin based on the following standards.
| Nominal Pitch, p | Tolerance on Width of Margins, e, f |
|---|---|
| p ≤ 5, open area ≤ 25% | ±5 |
| p ≤ 5, open area > 25% | ±10 |
| 5 < p ≤ 20 | ±10 |
| 20 < p | ±0.5p |
Width and length refer to plates before perforating.
Skilled Workers and advanced equipment can guarantee the products within standard tolerances. The standard tolerances are listed in the table below.
| Width (a1) & Length (b1) | Plate Thickness (t) | |||
|---|---|---|---|---|
| – | t ≤ 3 | 3 < t ≤ 5 | 5 < t ≤ 10 | 10 < t ≤ 12.5 |
| a1 & b1 ≤ 100 | ±0.8 | ±1.1 | ±1.5 | ±2 |
| a1 > 100 or b1 ≤ 300 | ±1.2 | ±1.6 | ±2 | ±3 |
| a1 > 300 or b1 ≤ 1000 | ±2 | ±2.5 | ±3 | ±4 |
| a1 > 1000 or b1 ≤ 2000 | ±3 | ±4 | ±5 | ±6 |
| a1 > 2000 or b1 ≤ 4000 | ±4 | ±6 | ±8 | ±10 |
| a1 or b1 > 4000 | ±5 | ±8 | ±10 | ±12 |
Squareness, refers cut perforated metal plates is quantified by the orthogonal projection of a transverse edge (plate width a1) onto a longitudinal edge (plate length b1).
The squareness of perforated metal sheet shall comply with GB/T 19360-2003 & ISO 10630 standard.
| Nominal Plate Thickness, t | Tolerance on Squareness as A Percentage of a1 |
|---|---|
| t ≤ 3 | 0.75 |
| 3 < t ≤ 5 | 1.5 |
| 5 < t ≤ 10 | 3 |
| 10 < t ≤ 12.5 | 5 |
All production will ongoing according to GB and ISO standard.
Twice inspection will be conducted during and after production.
| Width (a1) & Length (b1) | Plate Thickness (t) | ||||
|---|---|---|---|---|---|
| – | t ≤ 0.7 | 0.7 < t ≤ 1.2 | 1.2 < t ≤ 3 | 3 < t ≤ 5 | 5 < t ≤ 12.5 |
| a1 & b1 ≤ 1200 | 20 | 18 | 15 | 12 | 10 |
| a1 > 1200 or b1 ≤ 1500 | 28 | 22 | 18 | 16 | 14 |
| a1 > 1500 or b1 ≤ 2000 | 30 | 25 | 20 | 16 | 14 |
We will inspect the samples and products according to the following standards to reduce the manufacturing defects.
In accordance with GB/T 19360-2003 & ISO 10630 standard, we will check if our products have manufacturing defects as listed below.
INNOVATIVE PRODUCTS AND SERVICE FOR CONSTRUCTION PROJECTS AND AUTOMATIVE SERVICE.
purchase Now